Members
SCU members linked through Plaid · 1,284 total
| Member | Member # | Inst. | Accts. | Last activity | Status |
|---|
Sarah Johnson
2
institutions
3 accounts
Chase
Linked Mar 12, 2025 · ✓ healthy
Metrics
Aggregate health of Plaid integrations · last 24h
Active members
1,284
+12 this week
Items needing re-auth
23
+5 since yesterday
Failed syncs (24h)
7
3 unique members
Total accounts
3,402
across 47 institutions
| Date | Member | Institution | Metric | Value | Status |
|---|---|---|---|---|---|
| Apr 30 | Sarah Johnson | Chase | Daily transactions | 14 | success |
| Apr 30 | Marcus Lee | Bank of America | Identity sync | 1 | success |
| Apr 30 | Sarah Johnson | Wells Fargo | Daily transactions | 3 | success |
| Apr 30 | Patricia Cole | Citi | Item status | — | item_login_required |
| Apr 30 | Diego Ramos | USAA | Daily transactions | 0 | error · ITEM_NOT_FOUND |
| Apr 29 | Aisha Patel | Chase | Identity sync | 1 | success |
| Apr 29 | Sarah Johnson | Chase | Daily transactions | 11 | success |
| Apr 29 | Marcus Lee | Bank of America | Daily transactions | 22 | success |
Logs
Application logs from plaid-service, plaid-reporting-service, and plaid-admin-api
| Time | Level | Service | Message |
|---|---|---|---|
| 12:42:01.331 | error | plaid-service | PLAID_ERROR ITEM_LOGIN_REQUIRED — failed to refresh transactions memberId= 510339 · requestId=req_4Df9a · route=POST /item/refresh · errorCode=ITEM_LOGIN_REQUIRED |
| 12:41:55.012 | warn | plaid-service | slow_request: 3.2s on /partner/link/token/create memberId= 382194 · requestId=req_4Df8e |
| 12:41:09.891 | info | plaid-admin-api | hosted_link.created · sms · re-auth Wells Fargo memberId= 382194 · createdBy=jane.doe@scu.org · requestId=req_4Df8c |
| 12:39:44.224 | error | plaid-reporting-service | batch.activity.timeout — extractMemberMetrics took >30s memberId= 481021 · workflowId=wf-batch-2026-04-30 · activityId=act_7711 |
| 12:38:12.107 | info | plaid-service | item.removed memberId= 651240 · institution=BankOfAmerica · requestId=req_4Df7e |
Users
SCU staff with access to this dashboard · synced with Zitadel
JD
Jane Doe
You
ML
Marcus Lee
PR
Priya Raman
AC
Alex Chen
API Credentials
M2M OAuth clients that consume
plaid-service · backed by Zitadel🔐
Mobile App — Production
🔐
Online Banking — Production
🔐
Mobile App — Sandbox
Configured scopes
Available when creating a new client. Configured in Zitadel project.
scope:read
scope:link
scope:transactions
scope:identity
scope:webhook
scope:debug
Settings
Operational defaults for the Plaid Admin Portal
Auto-archive expired hosted links
Records of expired hosted links are archived from the active list after this many days.
Default SMS link lifetime
Plaid's default is 24 hours. Used when ops doesn't override.
Default email link lifetime
Plaid's default is 7 days.
Ops notification email
Where audit summaries and batch failures get sent.
Sandbox Tools
Carry-over from
plaid-test-app · visible only to developer roleM2M token (scope: root)
eyJhbGciOiJSUzI1NiIsImtpZCI6IjI4OTAyMzc4OTAzMSI...
{
"iss": "https://auth.csp-dev.servicecu.org",
"aud": "plaid-service",
"scope": "root",
"exp": 1735000000
}